55'' LCD Video Wall,BOE Panel, 500nit Monitor,HD 2K (1920x1080)/ UHD 4K (3840x2160) Resolution TV Display
| Part No. | HK-55-3.5-500-BOE |
| Diagonal Size | 55 |
| Bezel Size | 3.5mm |
| Brightness | 500cd/m² |
| Contrast Rate | 4000:1 |
| Active Display Area | 1213.5(H)*684.3(V)mm |
| LCD Panel Brand | BOE TFT LCD |
| Diagonal | 16:9 |
| Resolution | HD 2K (1920x1080)/ UHD 4K (3840x2160) |
| Refresh rate | 60Hz |
| Color | 16.7M |
| Response time | 8ms |
| Viewing Angle | H:178deg. V:178deg. |
| Operating Temperature | -5°C ~ 60°C(11°F ~ 140°F) |
| Operating Humidity | 10% ~ 80% |
| Input voltage | AC100-240V (50/60Hz) |
| Size | 1213.5 × 684.3*125.5mm |
| G.W. | 20Kgs |
| N.W. | 40Kgs |
| Packing Size | 1310*815*340mm |
| Wooden packing Size | 1410*915*440mm |
Shipping
This item Ships to
Delivery
Estimated between and
Will usually ship within 1 business day.55'' LCD Video Wall,BOE Panel, 500nit Monitor,HD 2K (1920x1080)/ UHD 4K (3840x2160) Resolution TV Display
| Part No. | HK-55-3.5-500-BOE |
| Diagonal Size | 55 |
| Bezel Size | 3.5mm |
| Brightness | 500cd/m² |
| Contrast Rate | 4000:1 |
| Active Display Area | 1213.5(H)*684.3(V)mm |
| LCD Panel Brand | BOE TFT LCD |
| Diagonal | 16:9 |
| Resolution | HD 2K (1920x1080)/ UHD 4K (3840x2160) |
| Refresh rate | 60Hz |
| Color | 16.7M |
| Response time | 8ms |
| Viewing Angle | H:178deg. V:178deg. |
| Operating Temperature | -5°C ~ 60°C(11°F ~ 140°F) |
| Operating Humidity | 10% ~ 80% |
| Input voltage | AC100-240V (50/60Hz) |
| Size | 1213.5 × 684.3*125.5mm |
| G.W. | 20Kgs |
| N.W. | 40Kgs |
| Packing Size | 1310*815*340mm |
| Wooden packing Size | 1410*915*440mm |
Shipping
This item Ships to
Delivery
Estimated between and
Will usually ship within 1 business day.











