46'' LCD Video Wall,BOE Panel , 500nit Monitor,HD 2K (1920x1080)/ UHD 4K (3840x2160) Resolution TV Display
Part No. | HK-46-3.5-500-BOE |
Diagonal Size | 46inch |
Bezel Size | 3.5mm |
Brightness | 500cd/m² |
Contrast Rate | 3000:1 |
Active Display Area | 1018.08×572.67 mm (H×V) |
LCD Panel Brand | BOE TFT LCD |
Diagonal | 16:9 |
Resolution | HD 2K (1920x1080)/ UHD 4K (3840x2160) |
Color | 16.7M |
Response time | 8ms |
Viewing Angle | H:178deg. V:178deg. |
Operating Temperature | -5°C ~ 60°C(11°F ~ 140°F) |
Operating Humidity | 10% ~ 80% |
Input voltage | AC100-240V (50/60Hz) |
Size | 1021.98×576.57×125.5 mm |
N.W. | 18kg |
G.W. | 38kg |
Packing Size | 1120*680*320mm |
Wooden packing Size | 1220*780*420mm |
Shipping
This item Ships to
Delivery
Estimated between and
Will usually ship within 1 business day.46'' LCD Video Wall,BOE Panel , 500nit Monitor,HD 2K (1920x1080)/ UHD 4K (3840x2160) Resolution TV Display
Part No. | HK-46-3.5-500-BOE |
Diagonal Size | 46inch |
Bezel Size | 3.5mm |
Brightness | 500cd/m² |
Contrast Rate | 3000:1 |
Active Display Area | 1018.08×572.67 mm (H×V) |
LCD Panel Brand | BOE TFT LCD |
Diagonal | 16:9 |
Resolution | HD 2K (1920x1080)/ UHD 4K (3840x2160) |
Color | 16.7M |
Response time | 8ms |
Viewing Angle | H:178deg. V:178deg. |
Operating Temperature | -5°C ~ 60°C(11°F ~ 140°F) |
Operating Humidity | 10% ~ 80% |
Input voltage | AC100-240V (50/60Hz) |
Size | 1021.98×576.57×125.5 mm |
N.W. | 18kg |
G.W. | 38kg |
Packing Size | 1120*680*320mm |
Wooden packing Size | 1220*780*420mm |
Shipping
This item Ships to
Delivery
Estimated between and
Will usually ship within 1 business day.